Since 2011, the sales prices of packaging materials have decreased, which has led to a reduction of the green Dot fees in the past years. Whereas the fees have decreased for a part of the materials, the trend is reversed for metals, especially for steel. The tariff for these materials is showing a significant increase because they had the worst fall in sales prices since 2011.
The evolution of green Dot fees in recent years is indicated below (in €/kg excl. VAT):
| €/kg (VAT excl.) | Code Tarif | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Glass (bottles and jars) | 001 | 0.0237 | 0.0237 | 0.0142 |
| Paper / cardboard | 002 | 0.0421 | 0.0421 | 0.0288 |
| Steel | 003 | 0.0088 | 0.0088 | 0.0441 |
| Aluminium | 004 | 0.0703 | 0.0703 | 0.0986 |
| PET bottles | 005 | 0.3198 | 0.3198 | 0.3703 |
| PVC bottles | 006 | – | – | – |
| HDPE bottles and containers | 007 | 0.3198 | 0.3198 | 0.3703 |
| Beverage cartons | 008 | 0.3583 | 0.3583 | 0.2835 |
| Other recoverable products | 009 | 0.4156 | 0.4156 | 0.4296 |
| Other non recoverable products | 010 | 0.4572 | 0.4572 | 0.4725 |
| Paper / cardboard | 102 | 0.0145 | 0.0145 | 0.0145 |
| Wood | 106 | 0,0145 | 0,0145 | 0,0145 |
| Other materials | 109 | 0.0395 | 0.0395 | 0.0395 |
2017 fees for commercial packaging (in €/kg excl. VAT)
The fees for the commercial packaging remain unchanged compared with last year:
Commercial Paper/Cardboard 0.0145
Commercial Wood 0.0145
Commercial Others 0.0395